Dividend History

Showing all cash and stock dividends for COL Financials.

Date ↑ Ticker Type Quantity (Shares) Amount (Cash) Running Total (Cash)
2011-08-11 BDO Cash 450.00 450.00
2011-09-29 MWC Cash 126.00 576.00
2011-12-20 BPI Cash 243.00 819.00
2011-12-20 BPI Cash 162.00 981.00
2012-11-07 MJC Cash 144.00 1,125.00
2012-11-07 MJC Cash 144.00 1,269.00
2012-12-17 SMC2C Cash 810.00 2,079.00
2013-03-15 SMC2C Cash 810.00 2,889.00
2013-06-13 SMC2C Cash 810.00 3,699.00
2013-06-13 MJC Cash 90.00 3,789.00
2013-06-13 MJC Cash 90.00 3,879.00
2013-07-15 MJC Stock 400
2013-09-11 SMC2C Cash 810.00 4,689.00
2013-12-11 SMC2C Cash 810.00 5,499.00
2014-03-11 SMC2C Cash 810.00 6,309.00
2014-05-15 MJC Cash 18.00 6,327.00
2014-05-15 MJC Cash 90.00 6,417.00
2014-05-15 MJC Cash 90.00 6,507.00
2014-06-09 SMC2C Cash 810.00 7,317.00
2014-07-09 MJC Stock 220
2014-09-08 SMC2C Cash 810.00 8,127.00
2014-11-25 SMC2C Cash 810.00 8,937.00
2015-02-24 SMC2C Cash 810.00 9,747.00
2015-03-17 MJC Cash 90.00 9,837.00
2015-03-17 MJC Cash 9.90 9,846.90
2015-03-17 MJC Cash 18.00 9,864.90
2015-03-17 MJC Cash 90.00 9,954.90
2015-05-26 SMC2C Cash 810.00 10,764.90
2015-09-08 SMC2C Cash 810.00 11,574.90
2015-12-14 SMC2F Cash 1,148.71 12,723.61
2016-06-07 MJC Cash 90.00 12,813.61
2016-06-07 MJC Cash 90.00 12,903.61
2016-06-07 MJC Cash 9.90 12,913.51
2016-06-07 MJC Cash 18.00 12,931.51
2016-06-16 SMC2F Cash 1,145.53 14,077.04
2016-06-16 SMC2C Cash 810.00 14,887.04
2016-08-31 AGI Cash 111.60 14,998.64
2016-09-16 SMC2C Cash 810.00 15,808.64
2016-09-16 SMC2F Cash 1,145.45 16,954.09
2016-12-16 SMC2F Cash 1,145.44 18,099.53
2016-12-16 SMC2C Cash 810.00 18,909.53
2017-03-16 SMC2F Cash 1,145.57 20,055.10
2017-03-16 SMC2C Cash 810.00 20,865.10
2017-06-16 SMC2C Cash 810.00 21,675.10
2017-06-16 SMC2F Cash 1,145.53 22,820.63
2017-07-13 MJC Cash 90.00 22,910.63
2017-07-13 MJC Cash 90.00 23,000.63
2017-07-13 MJC Cash 9.90 23,010.53
2017-07-13 MJC Cash 18.00 23,028.53
2017-09-08 BDO Cash 13.50 23,042.03
2017-09-18 SMC2F Cash 1,145.47 24,187.50
2017-09-18 SMC2C Cash 810.00 24,997.50
2017-12-18 SMC2F Cash 1,145.44 26,142.94
2017-12-18 SMC2C Cash 810.00 26,952.94
2018-03-05 SMC2C Cash 810.00 27,762.94
2018-03-05 SMC2F Cash 1,145.54 28,908.48
2018-03-05 SMC2C Cash 810.00 29,718.48
2018-03-05 SMC2F Cash 1,145.61 30,864.09
2018-03-05 SMC2C Cash 810.00 31,674.09
2018-03-05 SMC2F Cash 1,145.55 32,819.64
2018-04-18 GMA7 Cash 900.00 33,719.64
2018-05-02 MJC Cash 0.90 33,720.54
2018-06-26 EAGLE Cash 103.96 33,824.50
2018-10-26 FGEN Cash 157.50 33,982.00
2018-12-18 SMC2F Cash 1,145.63 35,127.63
2018-12-18 SMC2C Cash 810.00 35,937.63
2018-12-21 AGI Cash 18.00 35,955.63
2018-12-21 AGI Cash 36.00 35,991.63
2018-12-21 AGI Cash 18.00 36,009.63
2019-03-18 AP Cash 264.60 36,274.23
2019-03-19 SMC2C Cash 810.00 37,084.23
2019-03-19 SMC2F Cash 1,145.71 38,229.94
2019-04-15 GMA7 Cash 810.00 39,039.94
2019-05-14 MJC Stock 10
2019-05-20 FGEN Cash 247.50 39,287.44
2019-06-18 SMC2F Cash 1,145.68 40,433.12
2019-06-18 SMC2C Cash 810.00 41,243.12
2019-07-09 EAGLE Cash 117.00 41,360.12
2019-09-17 SMC2F Cash 1,145.58 42,505.70
2019-09-17 SMC2C Cash 810.00 43,315.70
2019-12-17 SMC2F Cash 1,145.56 44,461.26
2019-12-17 SMC2C Cash 810.00 45,271.26
2020-03-17 SMC2C Cash 810.00 46,081.26
2020-03-17 AP Cash 212.40 46,293.66
2020-03-17 SMC2F Cash 1,145.61 47,439.27
2020-06-16 SMC2F Cash 1,145.61 48,584.88
2020-06-16 SMC2C Cash 810.00 49,394.88
2020-06-19 GMA7 Cash 540.00 49,934.88
2020-06-19 GMA7 Cash 540.00 50,474.88
2020-06-19 FGEN Cash 126.00 50,600.88
2020-06-30 CHIB Cash 360.00 50,960.88
2020-09-16 SMC2F Cash 1,145.52 52,106.40
2020-09-16 SMC2C Cash 810.00 52,916.40
2020-12-02 FGEN Cash 126.00 53,042.40
2020-12-10 AGI Cash 9.00 53,051.40
2020-12-10 AGI Cash 18.00 53,069.40
2020-12-10 AGI Cash 9.00 53,078.40
2020-12-15 SMC2C Cash 810.00 53,888.40
2020-12-15 SMC2F Cash 1,145.52 55,033.92
2021-03-16 SMC2F Cash 1,145.56 56,179.48
2021-03-16 SMC2C Cash 810.00 56,989.48
2021-03-16 AP Cash 153.00 57,142.48
2021-04-19 GMA7 Cash 2,430.00 59,572.48
2021-04-19 GMA7 Cash 2,430.00 62,002.48
2021-05-18 CHIB Cash 360.00 62,362.48
2021-05-21 EAGLE Cash 148.50 62,510.98
2021-06-14 FGEN Cash 135.00 62,645.98
2021-06-16 SMC2F Cash 1,145.54 63,791.52
2021-06-16 SMC2C Cash 810.00 64,601.52
2021-09-10 FILRT Cash 1,008.00 65,609.52
2021-09-16 SMC2F Cash 1,145.64 66,755.16
2021-09-16 SMC2C Cash 810.00 67,565.16
2021-11-04 MREIT Cash 2,160.00 69,725.16
2021-11-16 RCR Cash 558.00 70,283.16
2021-11-26 BPI Cash 81.00 70,364.16
2021-11-29 FILRT Cash 1,008.00 71,372.16
2021-12-14 AGI Cash 12.60 71,384.76
2021-12-14 AGI Cash 63.00 71,447.76
2021-12-14 AGI Cash 12.60 71,460.36
2021-12-14 AGI Cash 25.20 71,485.56
2021-12-16 SMC2F Cash 1,146.68 72,632.24
2022-02-15 RCR Cash 828.00 73,460.24
2022-02-24 FILRT Cash 1,008.00 74,468.24
2022-03-15 MREIT Cash 2,187.00 76,655.24
2022-03-16 SMC2F Cash 1,146.75 77,801.99
2022-05-03 FILRT Cash 1,044.00 78,845.99
2022-05-04 MREIT Cash 2,159.10 81,005.09
2022-05-23 RCR Cash 868.50 81,873.59
2022-06-16 SMC2F Cash 1,146.76 83,020.35
2022-08-16 MREIT Cash 2,221.20 85,241.55
2022-08-18 RCR Cash 874.80 86,116.35
2022-08-24 APX Cash 28.48 86,144.83
2022-08-24 APX Cash 9.49 86,154.33
2022-08-24 APX Cash 28.48 86,182.81
2022-08-24 APX Cash 18.99 86,201.80
2022-08-24 APX Cash 28.48 86,230.29
2022-08-24 APX Cash 14.24 86,244.53
2022-08-24 APX Cash 18.99 86,263.52
2022-08-25 FILRT Cash 792.00 87,055.52
2022-09-16 SMC2F Cash 1,146.76 88,202.28
2022-11-17 RCR Cash 876.60 89,078.88
2022-11-22 MREIT Cash 2,199.60 91,278.48
2022-11-25 FILRT Cash 792.00 92,070.48
2022-12-16 SMC2F Cash 1,146.79 93,217.27
2023-01-19 MREIT Cash 2,185.20 95,402.47
2023-02-15 RCR Cash 878.40 96,280.87
2023-02-28 FILRT Cash 639.00 96,919.87
2023-03-16 SMC2F Cash 1,148.71 98,068.58
2023-04-18 GMA7 Cash 2,772.00 100,840.58
2023-05-17 RCR Cash 879.30 101,719.88
2023-05-24 MREIT Cash 2,228.40 103,948.28
2023-05-26 AREIT Cash 936.00 104,884.28
2023-06-09 FILRT Cash 639.00 105,523.28
2023-06-16 SMC2F Cash 1,146.84 106,670.12
2023-07-27 AC Cash 1,027.62 107,697.74
2023-08-17 MREIT Cash 2,228.40 109,926.14
2023-08-18 RCR Cash 880.20 110,806.34
2023-08-29 AREIT Cash 954.00 111,760.34
2023-08-30 FILRT Cash 639.00 112,399.34
2023-09-20 SMC2F Cash 1,146.82 113,546.16
2023-11-17 MREIT Cash 2,214.00 115,760.16
2023-11-20 RCR Cash 881.10 116,641.26
2023-11-28 FILRT Cash 639.00 117,280.26
2023-11-30 AREIT Cash 990.00 118,270.26
2023-12-20 SMC2F Cash 1,146.85 119,417.11
2023-12-22 AC Cash 1,027.62 120,444.73
2024-02-19 RCR Cash 882.00 121,326.73
2024-03-01 AREIT Cash 990.00 122,316.73
2024-03-08 FILRT Cash 603.00 122,919.73
2024-03-15 MREIT Cash 2,214.00 125,133.73
2024-03-20 SMC2F Cash 1,146.87 126,280.60
2024-04-23 GMA7 Cash 1,512.00 127,792.60
2024-05-16 RCR Cash 891.00 128,683.60
2024-05-23 FILRT Cash 558.00 129,241.60
2024-05-23 MREIT Cash 2,214.00 131,455.60
2024-05-27 AREIT Cash 1,008.00 132,463.60
2024-06-20 SMC2F Cash 1,146.88 133,610.48
2024-07-10 AC Cash 1,130.38 134,740.86
2024-07-25 AREIT Cash 1,008.00 135,748.86
2024-08-15 MREIT Cash 2,226.60 137,975.46
2024-08-22 FILRT Cash 558.00 138,533.46
2024-08-22 RCR Cash 892.80 139,426.26
2024-09-19 SMC2F Cash 1,146.85 140,573.11
2024-11-15 MREIT Cash 2,240.10 142,813.21
2024-11-19 FILRT Cash 558.00 143,371.21
2024-11-19 RCR Cash 1,142.10 144,513.31
2024-11-26 AREIT Cash 1,044.00 145,557.31
2024-12-19 SMC2F Cash 1,146.84 146,704.15
2024-12-27 AC Cash 1,130.38 147,834.53
2025-02-19 RCR Cash 909.00 148,743.53
2025-03-11 FILRT Cash 558.00 149,301.53
2025-03-20 MREIT Cash 1,127.25 150,428.78
2025-03-20 MREIT Cash 2,254.50 152,683.28
2025-04-28 GMA7 Cash 1,260.00 153,943.28
2025-05-19 RCR Cash 942.30 154,885.58
2025-05-22 MREIT Cash 1,127.12 156,012.70
2025-05-22 MREIT Cash 2,254.23 158,266.93
2025-06-19 SMC2F Cash 1,146.86 159,413.79
2025-06-19 FILRT Cash 558.00 159,971.79
2025-07-23 AC Cash 1,243.35 161,215.14
2025-08-19 FILRT Cash 558.00 161,773.14
2025-08-22 RCR Cash 944.10 162,717.24
2025-08-27 MREIT Cash 1,127.15 163,844.39
2025-08-27 MREIT Cash 2,254.31 166,098.70
2025-09-18 SMC2F Cash 1,147.00 167,245.70
2025-11-19 FILRT Cash 513.00 167,758.70
2025-11-20 RCR Cash 954.00 168,712.70
2025-11-28 MREIT Cash 1,127.15 169,839.85
2025-11-28 MREIT Cash 2,254.31 172,094.16
2026-01-02 AC Cash 828.90 172,923.06
2026-01-02 AC Cash 1,243.35 174,166.41
2026-02-19 RCR Cash 1,000.80 175,167.21
2026-03-06 FILRT Cash 540.00 175,707.21
2026-03-11 UNACCOUNTED Cash 4,619.86 180,327.07
2026-03-13 MREIT Cash 1,127.15 181,454.22
2026-03-13 MREIT Cash 2,254.31 183,708.53
Totals (for filtered results): 630 (Total Shares) 183,708.53 (Total Cash)