Complete Cash Flow Ledger

Showing all cash movements for COL Financials.

Date Type Source / Description Cash In Cash Out Balance
Jul 19, 2011 Deposit Initial Investment - Site 5,000.00 5,000.00
Jul 20, 2011 Buy Purchase of 200 shares of SMPH 2,354.75 2,645.25
Jul 21, 2011 Deposit Test Deposit via BDO 100.00 2,745.25
Aug 01, 2011 Deposit via BDO 2,500.00 5,245.25
Aug 10, 2011 Deposit via BDO - Market drop due to US Credit rating downgrade from AAA to AA+ 50,000.00 55,245.25
Aug 10, 2011 Buy Purchase of 500 shares of AP 14,793.53 40,451.72
Aug 10, 2011 Buy Purchase of 500 shares of BDO 29,837.78 10,613.94
Aug 10, 2011 Buy Purchase of 500 shares of MWC 9,528.03 1,085.91
Aug 11, 2011 Dividend Cash dividend from BDO 450.00 1,535.91
Sep 29, 2011 Dividend Cash dividend from MWC 126.00 1,661.91
Oct 11, 2011 Deposit via BDO - Buying 500 BDO @ PHP52.00 25,000.00 26,661.91
Oct 11, 2011 Buy Purchase of 400 shares of BDO 21,302.65 5,359.26
Oct 13, 2011 Buy Purchase of 90000 shares of MA 4,883.13 476.13
Oct 19, 2011 Deposit via BDO - Additional Citisec Funds - Total 100K 17,400.00 17,876.13
Oct 20, 2011 Buy Purchase of 10000 shares of LC 12,938.06 4,938.07
Oct 24, 2011 Buy Purchase of 10000 shares of LC 13,238.94 (8,300.87)
Oct 24, 2011 Sell Sale of 500 shares of AP 14,731.93 6,431.06
Oct 28, 2011 Sell Sale of 400 shares of BDO 22,301.29 28,732.35
Nov 02, 2011 Sell Sale of 500 shares of MWC 9,672.47 38,404.82
Nov 03, 2011 Sell Sale of 90000 shares of MA 5,439.33 43,844.15
Nov 03, 2011 Buy Purchase of 10000 shares of LC 12,637.17 31,206.98
Nov 04, 2011 Buy Purchase of 2000 shares of DIZ 18,012.99 13,193.99
Nov 04, 2011 Sell Sale of 200 shares of SMPH 2,520.43 15,714.42
Nov 10, 2011 Buy Purchase of 500 shares of AP 14,643.07 1,071.35
Nov 11, 2011 Deposit via BDO - Additional Funds 20,000.00 21,071.35
Nov 17, 2011 Buy Purchase of 1000000 shares of AR 6,823.42 14,247.93
Nov 17, 2011 Sell Sale of 2000 shares of DIZ 18,630.70 32,878.63
Nov 23, 2011 Buy Purchase of 500 shares of ALI 8,224.19 24,654.44
Nov 23, 2011 Buy Purchase of 150000 shares of MA 9,778.78 14,875.66
Nov 23, 2011 Sell Sale of 500 shares of ALI 8,124.88 23,000.54
Nov 24, 2011 Buy Purchase of 4000 shares of LC 6,023.30 16,977.24
Nov 24, 2011 Buy Purchase of 300 shares of BPI 15,916.82 1,060.42
Nov 25, 2011 Deposit via BDO - Additional Funds 20,000.00 21,060.42
Nov 29, 2011 Buy Purchase of 200 shares of BPI 10,530.98 10,529.44
Dec 01, 2011 Sell Sale of 500 shares of AP 14,781.54 25,310.98
Dec 02, 2011 Buy Purchase of 5000 shares of MEG 9,177.01 16,133.97
Dec 06, 2011 Buy Purchase of 5000 shares of LC 8,525.08 7,608.89
Dec 07, 2011 Deposit via BDO - Additional Funds 20,000.00 27,608.89
Dec 08, 2011 Buy Purchase of 11000 shares of LC 19,193.31 8,415.58
Dec 08, 2011 Buy Purchase of 10000 shares of LC 17,053.30 (8,637.72)
Dec 08, 2011 Sell Sale of 500 shares of BDO 28,521.42 19,883.70
Dec 15, 2011 Buy Purchase of 5000 shares of LC 8,073.76 11,809.94
Dec 20, 2011 Dividend Cash dividend from BPI 405.00 12,214.94
Dec 29, 2011 Buy Purchase of 5000 shares of LC 7,773.57 4,441.37
Jan 03, 2012 Buy Purchase of 5000 shares of LC 8,224.19 (3,782.82)
Jan 03, 2012 Sell Sale of 500 shares of BPI 27,578.99 23,796.17
Jan 04, 2012 Deposit via BDO - Additional Stock Funds 38,000.00 61,796.17
Jan 05, 2012 Buy Purchase of 5000 shares of MEG 8,876.12 52,920.05
Jan 05, 2012 Buy Purchase of 10000 shares of LC 16,849.56 36,070.49
Jan 12, 2012 Buy Purchase of 150000 shares of MA 9,327.44 26,743.05
Jan 16, 2012 Buy Purchase of 150000 shares of MAB 9,177.01 17,566.04
Jan 25, 2012 Buy Purchase of 5000 shares of LC 8,224.19 9,341.85
Jan 30, 2012 Buy Purchase of 1500 shares of APX 9,026.55 315.30
Feb 03, 2012 Sell Sale of 10000 shares of MEG 17,063.26 17,378.56
Feb 06, 2012 Buy Purchase of 8000 shares of CPM 16,849.56 529.00
May 24, 2012 Deposit via BDO 13,000.00 13,529.00
Jun 08, 2012 Buy Purchase of 400 shares of DIZ 13,038.35 490.65
Jul 12, 2012 Deposit via BDO 4,000.00 4,490.65
Jul 13, 2012 Buy Purchase of 1000 shares of ACE 2,522.78 1,967.87
Jul 20, 2012 Sell Sale of 1000 shares of ACE 1,748.43 3,716.30
Jul 25, 2012 Sell Sale of 8000 shares of CPM 10,237.95 13,954.25
Aug 02, 2012 Buy Purchase of 700 shares of TDY 8,017.60 5,936.65
Aug 02, 2012 Buy Purchase of 5000 shares of VMC 6,923.44 (986.79)
Aug 02, 2012 Sell Sale of 400 shares of DIZ 10,952.24 9,965.45
Aug 03, 2012 Buy Purchase of 2000 shares of PAX 6,563.38 3,402.07
Aug 06, 2012 Sell Sale of 5000 shares of VMC 6,991.29 10,393.36
Aug 09, 2012 Buy Purchase of 600 shares of LOTO 8,605.31 1,788.05
Aug 09, 2012 Buy Purchase of 2000 shares of MJC 6,323.35 (4,535.30)
Aug 09, 2012 Sell Sale of 10000 shares of LC 11,388.90 6,853.60
Aug 09, 2012 Sell Sale of 40000 shares of LC 44,066.69 50,920.29
Aug 09, 2012 Sell Sale of 700 shares of TDY 8,763.77 59,684.06
Aug 10, 2012 Buy Purchase of 50000 shares of BHI 7,373.51 52,310.55
Aug 10, 2012 Sell Sale of 300000 shares of MA 17,856.90 70,167.45
Aug 10, 2012 Sell Sale of 40000 shares of LC 42,459.74 112,627.19
Aug 13, 2012 Buy Purchase of 3000 shares of CMT 7,103.46 105,523.73
Aug 13, 2012 Sell Sale of 50000 shares of BHI 8,432.42 113,956.15
Aug 14, 2012 Buy Purchase of 50000 shares of BHI 8,575.24 105,380.91
Aug 14, 2012 Buy Purchase of 2000 shares of MJC 5,623.24 99,757.67
Aug 15, 2012 Buy Purchase of 500 shares of FGEN 9,287.32 90,470.35
Aug 16, 2012 Buy Purchase of 1000 shares of NI 8,384.67 82,085.68
Aug 29, 2012 Sell Sale of 3000 shares of CMT 7,468.82 89,554.50
Sep 28, 2012 Buy Purchase of 600 shares of SMC2C 45,000.00 44,554.50
Oct 03, 2012 Sell Sale of 500 shares of FGEN 9,910.57 54,465.07
Nov 07, 2012 Dividend Cash dividend from MJC 288.00 54,753.07
Dec 04, 2012 Withdrawal SITE- Wedding Funds 50,000.00 4,753.07
Dec 17, 2012 Dividend Cash dividend from SMC2C 810.00 5,563.07
Mar 12, 2013 Sell Sale of 600 shares of LOTO 8,916.54 14,479.61
Mar 15, 2013 Dividend Cash dividend from SMC2C 810.00 15,289.61
Mar 20, 2013 Withdrawal SITE - Wedding Funds 14,000.00 1,289.61
May 07, 2013 Sell Sale of 50000 shares of BHI 10,168.50 11,458.11
Jun 13, 2013 Dividend Cash dividend from MJC 180.00 11,638.11
Jun 13, 2013 Dividend Cash dividend from SMC2C 810.00 12,448.11
Sep 11, 2013 Dividend Cash dividend from SMC2C 810.00 13,258.11
Oct 22, 2013 Withdrawal SITE - BANK CHARGES 13,000.00 258.11
Dec 11, 2013 Dividend Cash dividend from SMC2C 810.00 1,068.11
Mar 11, 2014 Dividend Cash dividend from SMC2C 810.00 1,878.11
May 15, 2014 Dividend Cash dividend from MJC 198.00 2,076.11
Jun 09, 2014 Dividend Cash dividend from SMC2C 810.00 2,886.11
Jun 16, 2014 Buy Purchase of 42134 shares of MAB 505.61 2,380.50
Sep 08, 2014 Dividend Cash dividend from SMC2C 810.00 3,190.50
Nov 25, 2014 Dividend Cash dividend from SMC2C 810.00 4,000.50
Feb 24, 2015 Dividend Cash dividend from SMC2C 810.00 4,810.50
Mar 17, 2015 Dividend Cash dividend from MJC 207.90 5,018.40
May 26, 2015 Dividend Cash dividend from SMC2C 810.00 5,828.40
Aug 24, 2015 Deposit Fund to Purchase SMC2F Shares 70,000.00 75,828.40
Aug 25, 2015 Buy Purchase of 1000 shares of SMC2F 75,000.00 828.40
Sep 08, 2015 Dividend Cash dividend from SMC2C 810.00 1,638.40
Dec 14, 2015 Dividend Cash dividend from SMC2F 1,148.71 2,787.11
Jun 07, 2016 Dividend Cash dividend from MJC 207.90 2,995.01
Jun 16, 2016 Dividend Cash dividend from SMC2C 810.00 3,805.01
Jun 16, 2016 Dividend Cash dividend from SMC2F 1,145.53 4,950.54
Jul 13, 2016 Buy Purchase of 700 shares of EEI 5,553.23 (602.69)
Jul 18, 2016 Sell Sale of 2000 shares of PAX 5,051.33 4,448.64
Jul 20, 2016 Buy Purchase of 400 shares of AGI 6,495.37 (2,046.73)
Aug 03, 2016 Buy Purchase of 1000 shares of DAVIN 5,873.28 (7,920.01)
Aug 03, 2016 Sell Sale of 700 shares of EEI 6,245.15 (1,674.86)
Aug 31, 2016 Dividend Cash dividend from AGI 111.60 (1,563.26)
Sep 16, 2016 Dividend Cash dividend from SMC2C 810.00 (753.26)
Sep 16, 2016 Dividend Cash dividend from SMC2F 1,145.45 392.19
Dec 16, 2016 Dividend Cash dividend from SMC2C 810.00 1,202.19
Dec 16, 2016 Dividend Cash dividend from SMC2F 1,145.44 2,347.63
Mar 16, 2017 Dividend Cash dividend from SMC2C 810.00 3,157.63
Mar 16, 2017 Dividend Cash dividend from SMC2F 1,145.57 4,303.20
Apr 19, 2017 Buy Purchase of 300 shares of EW 6,188.33 (1,885.13)
May 03, 2017 Deposit COL additional investment 9,990.00 8,104.87
May 04, 2017 Buy Purchase of 1000000 shares of AR 3,422.91 4,681.96
May 04, 2017 Buy Purchase of 1100 shares of NIKL 7,426.51 (2,744.55)
May 15, 2017 Deposit IPO for Eagle cement 14,990.00 12,245.45
May 16, 2017 Sell Sale of 1100 shares of NIKL 6,707.75 18,953.20
May 18, 2017 Buy Purchase of 50 shares of BDO 6,048.30 12,904.90
May 18, 2017 Sell Sale of 300 shares of EW 6,692.83 19,597.73
May 22, 2017 Buy Purchase of 200 shares of AGI 3,002.85 16,594.88
May 29, 2017 Buy Purchase of 500 shares of EAGLE 7,743.56 8,851.32
May 31, 2017 Buy Purchase of 200 shares of AGI 3,074.86 5,776.46
Jun 02, 2017 Buy Purchase of 1000 shares of EDC 6,103.31 (326.85)
Jun 16, 2017 Dividend Cash dividend from SMC2C 810.00 483.15
Jun 16, 2017 Dividend Cash dividend from SMC2F 1,145.53 1,628.68
Jul 13, 2017 Dividend Cash dividend from MJC 207.90 1,836.58
Sep 08, 2017 Dividend Cash dividend from BDO 13.50 1,850.08
Sep 18, 2017 Dividend Cash dividend from SMC2C 810.00 2,660.08
Sep 18, 2017 Dividend Cash dividend from SMC2F 1,145.47 3,805.55
Sep 29, 2017 Sell Sale of 850 shares of EDC 6,108.36 9,913.91
Sep 29, 2017 Sell Sale of 4000 shares of MJC 12,380.79 22,294.70
Oct 23, 2017 Sell Sale of 50 shares of BDO 7,041.03 29,335.73
Oct 24, 2017 Buy Purchase of 200 shares of AP 8,525.08 20,810.65
Oct 24, 2017 Buy Purchase of 2000 shares of GMA7 11,995.29 8,815.36
Oct 24, 2017 Buy Purchase of 500 shares of FGEN 8,775.83 39.53
Oct 25, 2017 Deposit via BDO 10,000.00 10,039.53
Oct 25, 2017 Buy Purchase of 1000 shares of APX 1,792.67 8,246.86
Oct 27, 2017 Buy Purchase of 2000 shares of APX 3,462.91 4,783.95
Oct 30, 2017 Buy Purchase of 2000 shares of APX 3,422.91 1,361.04
Nov 03, 2017 Sell Sale of 1000 shares of DAVIN 6,095.92 7,456.96
Nov 08, 2017 Buy Purchase of 2000 shares of NI 3,562.93 3,894.03
Nov 09, 2017 Deposit via BDO 5,000.00 8,894.03
Nov 09, 2017 Buy Purchase of 3000 shares of APX 5,114.96 3,779.07
Nov 09, 2017 Buy Purchase of 3000 shares of APX 5,054.95 (1,275.88)
Nov 24, 2017 Deposit via BDO - additional COL Investment 5,000.00 3,724.12
Nov 24, 2017 Buy Purchase of 3000 shares of APX 5,033.15 (1,309.03)
Dec 18, 2017 Dividend Cash dividend from SMC2C 810.00 (499.03)
Dec 18, 2017 Dividend Cash dividend from SMC2F 1,145.44 646.41
Mar 05, 2018 Dividend Cash dividend from SMC2C 810.00 1,456.41
Mar 05, 2018 Dividend Cash dividend from SMC2F 1,145.61 2,602.02
Mar 05, 2018 Dividend Cash dividend from SMC2C 810.00 3,412.02
Mar 05, 2018 Dividend Cash dividend from SMC2F 1,145.55 4,557.57
Mar 05, 2018 Dividend Cash dividend from SMC2C 810.00 5,367.57
Mar 05, 2018 Dividend Cash dividend from SMC2F 1,145.54 6,513.11
Mar 26, 2018 Sell Sale of 600 shares of MJC 3,436.20 9,949.31
Apr 18, 2018 Dividend Cash dividend from GMA7 900.00 10,849.31
May 02, 2018 Dividend Cash dividend from MJC 0.90 10,850.21
Jun 26, 2018 Dividend Cash dividend from EAGLE 103.96 10,954.17
Oct 26, 2018 Dividend Cash dividend from FGEN 157.50 11,111.67
Oct 30, 2018 Sell Sale of 150 shares of EDC 1,058.41 12,170.08
Dec 18, 2018 Dividend Cash dividend from SMC2C 810.00 12,980.08
Dec 18, 2018 Dividend Cash dividend from SMC2F 1,145.63 14,125.71
Dec 21, 2018 Dividend Cash dividend from AGI 72.00 14,197.71
Mar 18, 2019 Dividend Cash dividend from AP 264.60 14,462.31
Mar 19, 2019 Dividend Cash dividend from SMC2C 810.00 15,272.31
Mar 19, 2019 Dividend Cash dividend from SMC2F 1,145.71 16,418.02
Apr 15, 2019 Dividend Cash dividend from GMA7 810.00 17,228.02
May 20, 2019 Dividend Cash dividend from FGEN 247.50 17,475.52
Jun 18, 2019 Dividend Cash dividend from SMC2C 810.00 18,285.52
Jun 18, 2019 Dividend Cash dividend from SMC2F 1,145.68 19,431.20
Jul 09, 2019 Dividend Cash dividend from EAGLE 117.00 19,548.20
Aug 09, 2019 Buy Purchase of 2000 shares of GMA7 10,731.57 8,816.63
Aug 13, 2019 Buy Purchase of 400 shares of CHIB 10,551.04 (1,734.41)
Sep 17, 2019 Dividend Cash dividend from SMC2C 810.00 (924.41)
Sep 17, 2019 Dividend Cash dividend from SMC2F 1,145.58 221.17
Dec 17, 2019 Dividend Cash dividend from SMC2C 810.00 1,031.17
Dec 17, 2019 Dividend Cash dividend from SMC2F 1,145.56 2,176.73
Mar 17, 2020 Dividend Cash dividend from SMC2C 810.00 2,986.73
Mar 17, 2020 Dividend Cash dividend from SMC2F 1,145.61 4,132.34
Mar 17, 2020 Dividend Cash dividend from AP 212.40 4,344.74
Jun 16, 2020 Dividend Cash dividend from SMC2C 810.00 5,154.74
Jun 16, 2020 Dividend Cash dividend from SMC2F 1,145.61 6,300.35
Jun 19, 2020 Dividend Cash dividend from GMA7 1,080.00 7,380.35
Jun 19, 2020 Dividend Cash dividend from FGEN 126.00 7,506.35
Jun 30, 2020 Dividend Cash dividend from CHIB 360.00 7,866.35
Sep 16, 2020 Dividend Cash dividend from SMC2C 810.00 8,676.35
Sep 16, 2020 Dividend Cash dividend from SMC2F 1,145.52 9,821.87
Dec 02, 2020 Dividend Cash dividend from FGEN 126.00 9,947.87
Dec 10, 2020 Dividend Cash dividend from AGI 36.00 9,983.87
Dec 15, 2020 Dividend Cash dividend from SMC2C 810.00 10,793.87
Dec 15, 2020 Dividend Cash dividend from SMC2F 1,145.52 11,939.39
Mar 16, 2021 Dividend Cash dividend from AP 153.00 12,092.39
Mar 16, 2021 Dividend Cash dividend from SMC2C 810.00 12,902.39
Mar 16, 2021 Dividend Cash dividend from SMC2F 1,145.56 14,047.95
Apr 19, 2021 Dividend Cash dividend from GMA7 4,860.00 18,907.95
May 18, 2021 Dividend Cash dividend from CHIB 360.00 19,267.95
May 21, 2021 Dividend Cash dividend from EAGLE 148.50 19,416.45
Jun 14, 2021 Dividend Cash dividend from FGEN 135.00 19,551.45
Jun 15, 2021 Buy Purchase of 100 shares of BPI 8,655.46 10,895.99
Jun 15, 2021 Sell Sale of 4000 shares of GMA7 51,534.60 62,430.59
Jun 16, 2021 Dividend Cash dividend from SMC2C 810.00 63,240.59
Jun 16, 2021 Dividend Cash dividend from SMC2F 1,145.54 64,386.13
Jun 21, 2021 Sell Sale of 500 shares of FGEN 15,063.96 79,450.09
Jun 25, 2021 Buy Purchase of 3000 shares of PCOR 9,959.30 69,490.79
Jun 25, 2021 Buy Purchase of 400 shares of AP 9,828.91 59,661.88
Jun 28, 2021 Buy Purchase of 400 shares of AP 9,828.91 49,832.97
Jun 28, 2021 Buy Purchase of 1000 shares of AGI 10,210.03 39,622.94
Jun 28, 2021 Buy Purchase of 200 shares of MBT 9,848.97 29,773.97
Jun 29, 2021 Deposit via BDO Online Test 1,000.00 30,773.97
Jun 29, 2021 Deposit COL final 50K fund 49,000.00 79,773.97
Jun 30, 2021 Deposit additional 50k to COL 50,000.00 129,773.97
Jun 30, 2021 Buy Purchase of 1600 shares of MBT 79,353.41 50,420.56
Jul 05, 2021 Buy Purchase of 3000 shares of NI 4,523.08 45,897.48
Jul 26, 2021 Deposit BDO - has COL but no BDO Confirmation 100,000.00 145,897.48
Jul 26, 2021 Buy Purchase of 10000 shares of FILRT 70,000.00 75,897.48
Aug 25, 2021 Buy Purchase of 10000 shares of RCR 64,500.00 11,397.48
Sep 10, 2021 Dividend Cash dividend from FILRT 1,008.00 12,405.48
Sep 15, 2021 Deposit BDO - MREIT Investment 161,000.00 173,405.48
Sep 15, 2021 Buy Purchase of 10000 shares of MREIT 161,000.00 12,405.48
Sep 16, 2021 Dividend Cash dividend from SMC2C 810.00 13,215.48
Sep 16, 2021 Dividend Cash dividend from SMC2F 1,145.64 14,361.12
Sep 21, 2021 Sell Sale of 600 shares of SMC2C 45,000.00 59,361.12
Nov 04, 2021 Dividend Cash dividend from MREIT 2,160.00 61,521.12
Nov 16, 2021 Dividend Cash dividend from RCR 558.00 62,079.12
Nov 19, 2021 Buy Purchase of 40000 shares of ALLDY 29,687.32 32,391.80
Nov 26, 2021 Dividend Cash dividend from BPI 81.00 32,472.80
Nov 29, 2021 Dividend Cash dividend from FILRT 1,008.00 33,480.80
Dec 07, 2021 Buy Purchase of 10000 shares of MEDIC 18,053.10 15,427.70
Dec 14, 2021 Dividend Cash dividend from AGI 113.40 15,541.10
Dec 15, 2021 Buy Purchase of 40000 shares of ALLDY 23,268.44 (7,727.34)
Dec 16, 2021 Dividend Cash dividend from SMC2F 1,146.68 (6,580.66)
Dec 17, 2021 Sell Sale of 1000 shares of AP 31,168.51 24,587.85
Jan 28, 2022 Sell Sale of 100 shares of BPI 9,841.12 34,428.97
Feb 07, 2022 Sell Sale of 900 shares of MBT 53,516.70 87,945.67
Feb 09, 2022 Sell Sale of 3000 shares of PCOR 10,406.02 98,351.69
Feb 15, 2022 Dividend Cash dividend from RCR 828.00 99,179.69
Feb 16, 2022 Sell Sale of 10000 shares of MEDIC 10,306.92 109,486.61
Feb 16, 2022 Sell Sale of 400 shares of CHIB 10,584.42 120,071.03
Feb 17, 2022 Sell Sale of 30 shares of MJC 27.69 120,098.72
Feb 17, 2022 Sell Sale of 500 shares of EAGLE 7,083.62 127,182.34
Feb 24, 2022 Dividend Cash dividend from FILRT 1,008.00 128,190.34
Mar 01, 2022 Buy Purchase of 400 shares of MBT 23,529.21 104,661.13
Mar 01, 2022 Sell Sale of 1800 shares of AGI 23,440.31 128,101.44
Mar 08, 2022 Sell Sale of 80000 shares of ALLDY 35,677.80 163,779.24
Mar 08, 2022 Sell Sale of 1300 shares of MBT 68,927.51 232,706.75
Mar 15, 2022 Dividend Cash dividend from MREIT 2,187.00 234,893.75
Mar 16, 2022 Dividend Cash dividend from SMC2F 1,146.75 236,040.50
May 03, 2022 Dividend Cash dividend from FILRT 1,044.00 237,084.50
May 04, 2022 Dividend Cash dividend from MREIT 2,159.10 239,243.60
May 23, 2022 Dividend Cash dividend from RCR 868.50 240,112.10
Jun 16, 2022 Dividend Cash dividend from SMC2F 1,146.76 241,258.86
Aug 16, 2022 Dividend Cash dividend from MREIT 2,221.20 243,480.06
Aug 18, 2022 Dividend Cash dividend from RCR 874.80 244,354.86
Aug 24, 2022 Dividend Cash dividend from APX 147.17 244,502.03
Aug 25, 2022 Dividend Cash dividend from FILRT 792.00 245,294.03
Sep 15, 2022 Buy Purchase of 4000 shares of DNL 31,693.22 213,600.81
Sep 16, 2022 Dividend Cash dividend from SMC2F 1,146.76 214,747.57
Sep 22, 2022 Buy Purchase of 400 shares of CNVRG 5,991.30 208,756.27
Sep 23, 2022 Sell Sale of 400 shares of CNVRG 6,091.76 214,848.03
Sep 29, 2022 Sell Sale of 4000 shares of DNL 27,749.40 242,597.43
Nov 17, 2022 Dividend Cash dividend from RCR 876.60 243,474.03
Nov 22, 2022 Dividend Cash dividend from MREIT 2,199.60 245,673.63
Nov 25, 2022 Dividend Cash dividend from FILRT 792.00 246,465.63
Dec 16, 2022 Dividend Cash dividend from SMC2F 1,146.79 247,612.42
Jan 11, 2023 Sell Sale of 15000 shares of APX 32,258.66 279,871.08
Jan 19, 2023 Dividend Cash dividend from MREIT 2,185.20 282,056.28
Feb 15, 2023 Dividend Cash dividend from RCR 878.40 282,934.68
Feb 28, 2023 Dividend Cash dividend from FILRT 639.00 283,573.68
Mar 14, 2023 Buy Purchase of 20000 shares of CREIT 48,141.60 235,432.08
Mar 16, 2023 Dividend Cash dividend from SMC2F 1,148.71 236,580.79
Mar 17, 2023 Buy Purchase of 300 shares of AC 183,539.85 53,040.94
Mar 21, 2023 Sell Sale of 500 shares of APX 971.45 54,012.39
Mar 28, 2023 Sell Sale of 20000 shares of CREIT 49,552.50 103,564.89
Mar 30, 2023 Buy Purchase of 2000 shares of AREIT 65,292.05 38,272.84
Mar 31, 2023 Buy Purchase of 3500 shares of MONDE 35,875.53 2,397.31
Mar 31, 2023 Buy Purchase of 2800 shares of GMA7 35,047.08 (32,649.77)
Mar 31, 2023 Sell Sale of 3500 shares of MONDE 34,582.69 1,932.92
Apr 18, 2023 Dividend Cash dividend from GMA7 2,772.00 4,704.92
May 17, 2023 Dividend Cash dividend from RCR 879.30 5,584.22
May 24, 2023 Dividend Cash dividend from MREIT 2,228.40 7,812.62
May 26, 2023 Dividend Cash dividend from AREIT 936.00 8,748.62
Jun 09, 2023 Dividend Cash dividend from FILRT 639.00 9,387.62
Jun 16, 2023 Dividend Cash dividend from SMC2F 1,146.84 10,534.46
Jul 27, 2023 Dividend Cash dividend from AC 1,027.62 11,562.08
Aug 17, 2023 Dividend Cash dividend from MREIT 2,228.40 13,790.48
Aug 18, 2023 Dividend Cash dividend from RCR 880.20 14,670.68
Aug 29, 2023 Dividend Cash dividend from AREIT 954.00 15,624.68
Aug 30, 2023 Dividend Cash dividend from FILRT 639.00 16,263.68
Sep 20, 2023 Dividend Cash dividend from SMC2F 1,146.82 17,410.50
Nov 17, 2023 Dividend Cash dividend from MREIT 2,214.00 19,624.50
Nov 20, 2023 Dividend Cash dividend from RCR 881.10 20,505.60
Nov 28, 2023 Dividend Cash dividend from FILRT 639.00 21,144.60
Nov 30, 2023 Dividend Cash dividend from AREIT 990.00 22,134.60
Dec 20, 2023 Dividend Cash dividend from SMC2F 1,146.85 23,281.45
Dec 22, 2023 Dividend Cash dividend from AC 1,027.62 24,309.07
Feb 19, 2024 Dividend Cash dividend from RCR 882.00 25,191.07
Mar 01, 2024 Dividend Cash dividend from AREIT 990.00 26,181.07
Mar 08, 2024 Dividend Cash dividend from FILRT 603.00 26,784.07
Mar 15, 2024 Dividend Cash dividend from MREIT 2,214.00 28,998.07
Mar 20, 2024 Dividend Cash dividend from SMC2F 1,146.87 30,144.94
Apr 23, 2024 Dividend Cash dividend from GMA7 1,512.00 31,656.94
May 16, 2024 Dividend Cash dividend from RCR 891.00 32,547.94
May 23, 2024 Dividend Cash dividend from MREIT 2,214.00 34,761.94
May 23, 2024 Dividend Cash dividend from FILRT 558.00 35,319.94
May 27, 2024 Dividend Cash dividend from AREIT 1,008.00 36,327.94
Jun 20, 2024 Dividend Cash dividend from SMC2F 1,146.88 37,474.82
Jul 10, 2024 Dividend Cash dividend from AC 1,130.38 38,605.20
Jul 25, 2024 Dividend Cash dividend from AREIT 1,008.00 39,613.20
Aug 15, 2024 Dividend Cash dividend from MREIT 2,226.60 41,839.80
Aug 22, 2024 Dividend Cash dividend from RCR 892.80 42,732.60
Aug 22, 2024 Dividend Cash dividend from FILRT 558.00 43,290.60
Sep 19, 2024 Dividend Cash dividend from SMC2F 1,146.85 44,437.45
Nov 15, 2024 Dividend Cash dividend from MREIT 2,240.10 46,677.55
Nov 19, 2024 Dividend Cash dividend from RCR 1,142.10 47,819.65
Nov 19, 2024 Dividend Cash dividend from FILRT 558.00 48,377.65
Nov 26, 2024 Dividend Cash dividend from AREIT 1,044.00 49,421.65
Dec 19, 2024 Dividend Cash dividend from SMC2F 1,146.84 50,568.49
Dec 27, 2024 Dividend Cash dividend from AC 1,130.38 51,698.87
Jan 24, 2025 Buy Purchase of 5000 shares of MREIT 73,516.24 (21,817.37)
Feb 03, 2025 Sell Sale of 2000 shares of AREIT 79,284.00 57,466.63
Feb 19, 2025 Dividend Cash dividend from RCR 909.00 58,375.63
Mar 11, 2025 Dividend Cash dividend from FILRT 558.00 58,933.63
Mar 20, 2025 Dividend Cash dividend from MREIT 3,381.75 62,315.38
Apr 28, 2025 Dividend Cash dividend from GMA7 1,260.00 63,575.38
May 19, 2025 Dividend Cash dividend from RCR 942.30 64,517.68
May 22, 2025 Dividend Cash dividend from MREIT 3,381.35 67,899.03
Jun 19, 2025 Dividend Cash dividend from FILRT 558.00 68,457.03
Jun 19, 2025 Dividend Cash dividend from SMC2F 1,146.86 69,603.89
Jul 23, 2025 Dividend Cash dividend from AC 1,243.35 70,847.24
Aug 19, 2025 Dividend Cash dividend from FILRT 558.00 71,405.24
Aug 22, 2025 Dividend Cash dividend from RCR 944.10 72,349.34
Aug 27, 2025 Dividend Cash dividend from MREIT 3,381.46 75,730.80
Sep 18, 2025 Buy Purchase of 200 shares of AC 104,206.51 (28,475.71)
Sep 18, 2025 Dividend Cash dividend from SMC2F 1,147.00 (27,328.71)
Sep 22, 2025 Sell Sale of 1000 shares of SMC2F 75,000.00 47,671.29
Nov 19, 2025 Dividend Cash dividend for FILRT 513.00 48,184.29
Nov 20, 2025 Dividend Cash dividend for RCR 954.00 49,138.29
Nov 28, 2025 Dividend Cash dividend for MREIT 2,254.31 51,392.60
Nov 28, 2025 Dividend Cash dividend for MREIT 1,127.15 52,519.75
Jan 02, 2026 Dividend Cash dividend for AC 1,243.35 53,763.10
Jan 02, 2026 Dividend Cash dividend for AC 828.90 54,592.00
Feb 19, 2026 Dividend Cash dividend for RCR 1,000.80 55,592.80
Mar 06, 2026 Dividend Cash dividend for FILRT 540.00 56,132.80
Mar 11, 2026 Buy Purchase of 1 shares of UNACCOUNTED 56,132.80
Mar 11, 2026 Dividend Cash dividend for UNACCOUNTED 4,619.86 60,752.66
Mar 13, 2026 Dividend Cash dividend for MREIT 2,254.31 63,006.97
Mar 13, 2026 Dividend Cash dividend for MREIT 1,127.15 64,134.12
Ending Cash Balance: 64,134.12