Completed Trades

Showing completed 'Sell' transactions and their source 'Buy' lots for COL Financials.

Export to CSV
Date Ticker Type Quantity Unit Price Gross Amount Fees Net Amount Realized P/L Running Total P/L
2012-07-13 Source Lot Buy 1,000 2.50 2,500.00 22.78 2,522.78 ((774.35))
2012-07-20 ACE Sell 1,000 1.78 1,780.00 31.57 1,748.43 (774.35) (774.35)
2016-07-20 Source Lot Buy 400 16.18 6,472.00 23.37 6,495.37 ((1,286.41))
2017-05-22 Source Lot Buy 200 14.90 2,980.00 22.85 3,002.85 ((398.37))
2017-05-31 Source Lot Buy 200 15.26 3,052.00 22.86 3,074.86 ((470.38))
2021-06-28 Source Lot Buy 1,000 10.18 10,180.00 30.03 10,210.03 (2,812.36)
2022-03-01 AGI Sell 1,800 13.14 23,652.00 211.69 23,440.31 657.20 (117.15)
2011-11-23 Source Lot Buy 500 16.40 8,200.00 24.19 8,224.19 ((99.31))
2011-11-23 ALI Sell 500 16.38 8,190.00 65.12 8,124.88 (99.31) (216.46)
2021-11-19 Source Lot Buy 40,000 0.74 29,600.00 87.32 29,687.32 ((11,848.42))
2021-12-15 Source Lot Buy 40,000 0.58 23,200.00 68.44 23,268.44 ((5,429.54))
2022-03-08 ALLDY Sell 80,000 0.45 36,000.00 322.20 35,677.80 (17,277.96) (17,494.42)
2011-08-10 Source Lot Buy 500 29.50 14,750.00 43.53 14,793.53 ((61.60))
2011-10-24 AP Sell 500 29.70 14,850.00 118.07 14,731.93 (61.60) (17,556.02)
2011-11-10 Source Lot Buy 500 29.20 14,600.00 43.07 14,643.07 (138.47)
2011-12-01 AP Sell 500 29.80 14,900.00 118.46 14,781.54 138.47 (17,417.55)
2017-10-24 Source Lot Buy 200 42.50 8,500.00 25.08 8,525.08 ((2,291.38))
2021-06-25 Source Lot Buy 400 24.50 9,800.00 28.91 9,828.91 (2,638.49)
2021-06-28 Source Lot Buy 400 24.50 9,800.00 28.91 9,828.91 (2,638.49)
2021-12-17 AP Sell 1,000 31.45 31,450.00 281.49 31,168.51 2,985.61 (14,431.94)
2012-01-30 Source Lot Buy 1,500 6.00 9,000.00 26.55 9,026.55 ((5,800.68))
2017-10-25 Source Lot Buy 1,000 1.77 1,770.00 22.67 1,792.67 (357.91)
2017-10-27 Source Lot Buy 2,000 1.72 3,440.00 22.91 3,462.91 (838.24)
2017-10-30 Source Lot Buy 2,000 1.70 3,400.00 22.91 3,422.91 (878.24)
2017-11-09 Source Lot Buy 3,000 1.70 5,100.00 14.96 5,114.96 (1,336.77)
2017-11-09 Source Lot Buy 3,000 1.68 5,040.00 14.95 5,054.95 (1,396.78)
2017-11-24 Source Lot Buy 2,500 1.67 4,175.00 19.29 4,194.29 (1,182.15)
2023-01-11 APX Sell 15,000 2.17 32,550.00 291.34 32,258.66 189.42 (14,242.52)
2017-11-24 Source Lot Buy 500 1.67 835.00 3.86 838.86 (132.59)
2023-03-21 APX Sell 500 2.00 1,000.00 28.55 971.45 132.59 (14,109.93)
2023-03-30 Source Lot Buy 2,000 32.55 65,100.00 192.05 65,292.05 (13,991.95)
2025-02-03 AREIT Sell 2,000 40.00 80,000.00 716.00 79,284.00 13,991.95 (117.98)
2011-08-10 Source Lot Buy 400 59.50 23,800.00 70.22 23,870.22 ((1,568.93))
2011-10-28 BDO Sell 400 56.20 22,480.00 178.71 22,301.29 (1,568.93) (1,686.91)
2011-08-10 Source Lot Buy 100 59.50 5,950.00 17.56 5,967.56 ((263.27))
2011-10-11 Source Lot Buy 400 53.10 21,240.00 62.65 21,302.65 (1,514.49)
2011-12-08 BDO Sell 500 57.50 28,750.00 228.58 28,521.42 1,251.21 (435.70)
2017-05-18 Source Lot Buy 50 120.50 6,025.00 23.30 6,048.30 (992.73)
2017-10-23 BDO Sell 50 142.00 7,100.00 58.97 7,041.03 992.73 557.03
2012-08-10 Source Lot Buy 50,000 0.15 7,350.00 23.51 7,373.51 (1,058.91)
2012-08-13 BHI Sell 50,000 0.17 8,500.00 67.58 8,432.42 1,058.91 1,615.94
2012-08-14 Source Lot Buy 50,000 0.17 8,550.00 25.24 8,575.24 (1,593.26)
2013-05-07 BHI Sell 50,000 0.21 10,250.00 81.50 10,168.50 1,593.26 3,209.20
2011-11-24 Source Lot Buy 300 52.90 15,870.00 46.82 15,916.82 (630.57)
2011-11-29 Source Lot Buy 200 52.50 10,500.00 30.98 10,530.98 (500.62)
2012-01-03 BPI Sell 500 55.60 27,800.00 221.01 27,578.99 1,131.19 4,340.39
2021-06-15 Source Lot Buy 100 86.30 8,630.00 25.46 8,655.46 (1,185.66)
2022-01-28 BPI Sell 100 99.30 9,930.00 88.88 9,841.12 1,185.66 5,526.05
2019-08-13 Source Lot Buy 400 26.30 10,520.00 31.04 10,551.04 (33.38)
2022-02-16 CHIB Sell 400 26.70 10,680.00 95.58 10,584.42 33.38 5,559.43
2012-08-13 Source Lot Buy 3,000 2.36 7,080.00 23.46 7,103.46 (365.36)
2012-08-29 CMT Sell 3,000 2.51 7,530.00 61.18 7,468.82 365.36 5,924.79
2022-09-22 Source Lot Buy 400 14.92 5,968.00 23.30 5,991.30 (100.46)
2022-09-23 CNVRG Sell 400 15.38 6,152.00 60.24 6,091.76 100.46 6,025.25
2012-02-06 Source Lot Buy 8,000 2.10 16,800.00 49.56 16,849.56 ((6,611.61))
2012-07-25 CPM Sell 8,000 1.29 10,320.00 82.05 10,237.95 (6,611.61) (586.36)
2023-03-14 Source Lot Buy 20,000 2.40 48,000.00 141.60 48,141.60 (1,410.90)
2023-03-28 CREIT Sell 20,000 2.50 50,000.00 447.50 49,552.50 1,410.90 824.54
2016-08-03 Source Lot Buy 1,000 5.85 5,850.00 23.28 5,873.28 (222.64)
2017-11-03 DAVIN Sell 1,000 6.15 6,150.00 54.08 6,095.92 222.64 1,047.18
2011-11-04 Source Lot Buy 2,000 8.98 17,960.00 52.99 18,012.99 (617.71)
2011-11-17 DIZ Sell 2,000 9.39 18,780.00 149.30 18,630.70 617.71 1,664.89
2012-06-08 Source Lot Buy 400 32.50 13,000.00 38.35 13,038.35 ((2,086.11))
2012-08-02 DIZ Sell 400 27.60 11,040.00 87.76 10,952.24 (2,086.11) (421.22)
2022-09-15 Source Lot Buy 4,000 7.90 31,600.00 93.22 31,693.22 ((3,943.82))
2022-09-29 DNL Sell 4,000 7.00 28,000.00 250.60 27,749.40 (3,943.82) (4,365.04)
2017-05-29 Source Lot Buy 500 15.44 7,720.00 23.56 7,743.56 ((659.94))
2022-02-17 EAGLE Sell 500 14.30 7,150.00 66.38 7,083.62 (659.94) (5,024.98)
2017-06-02 Source Lot Buy 850 6.08 5,168.00 19.81 5,187.81 (920.55)
2017-09-29 EDC Sell 850 7.25 6,162.50 54.14 6,108.36 920.55 (4,104.43)
2017-06-02 Source Lot Buy 150 6.08 912.00 3.50 915.50 (142.91)
2018-10-30 EDC Sell 150 7.25 1,087.50 29.09 1,058.41 142.91 (3,961.52)
2016-07-13 Source Lot Buy 700 7.90 5,530.00 23.23 5,553.23 (691.92)
2016-08-03 EEI Sell 700 9.00 6,300.00 54.85 6,245.15 691.92 (3,269.60)
2017-04-19 Source Lot Buy 300 20.55 6,165.00 23.33 6,188.33 (504.50)
2017-05-18 EW Sell 300 22.50 6,750.00 57.17 6,692.83 504.50 (2,765.10)
2012-08-15 Source Lot Buy 500 18.52 9,260.00 27.32 9,287.32 (623.25)
2012-10-03 FGEN Sell 500 19.98 9,990.00 79.43 9,910.57 623.25 (2,141.85)
2017-10-24 Source Lot Buy 500 17.50 8,750.00 25.83 8,775.83 (6,288.13)
2021-06-21 FGEN Sell 500 30.40 15,200.00 136.04 15,063.96 6,288.13 4,146.28
2017-10-24 Source Lot Buy 2,000 5.98 11,960.00 35.29 11,995.29 (13,772.01)
2019-08-09 Source Lot Buy 2,000 5.35 10,700.00 31.57 10,731.57 (15,035.73)
2021-06-15 GMA7 Sell 4,000 13.00 52,000.00 465.40 51,534.60 28,807.74 32,954.02
2011-10-20 Source Lot Buy 10,000 1.29 12,900.00 38.06 12,938.06 ((1,549.16))
2012-08-09 LC Sell 10,000 1.15 11,500.00 111.10 11,388.90 (1,549.16) 31,404.86
2011-10-24 Source Lot Buy 10,000 1.32 13,200.00 38.94 13,238.94 ((2,222.27))
2011-11-03 Source Lot Buy 10,000 1.26 12,600.00 37.17 12,637.17 ((1,620.50))
2011-11-24 Source Lot Buy 4,000 1.50 6,000.00 23.30 6,023.30 ((1,616.63))
2011-12-06 Source Lot Buy 5,000 1.70 8,500.00 25.08 8,525.08 ((3,016.74))
2011-12-08 Source Lot Buy 11,000 1.74 19,140.00 53.31 19,193.31 ((7,074.97))
2012-08-09 LC Sell 40,000 1.11 44,400.00 333.31 44,066.69 (15,551.11) 15,853.75
2011-12-08 Source Lot Buy 10,000 1.70 17,000.00 53.30 17,053.30 ((6,438.37))
2011-12-15 Source Lot Buy 5,000 1.61 8,050.00 23.76 8,073.76 ((2,766.29))
2011-12-29 Source Lot Buy 5,000 1.55 7,750.00 23.57 7,773.57 ((2,466.10))
2012-01-03 Source Lot Buy 5,000 1.64 8,200.00 24.19 8,224.19 ((2,916.72))
2012-01-05 Source Lot Buy 10,000 1.68 16,800.00 49.56 16,849.56 ((6,234.63))
2012-01-25 Source Lot Buy 5,000 1.64 8,200.00 24.19 8,224.19 ((2,916.72))
2012-08-10 LC Sell 40,000 1.07 42,800.00 340.26 42,459.74 (23,738.83) (7,885.08)
2012-08-09 Source Lot Buy 600 14.30 8,580.00 25.31 8,605.31 (311.23)
2013-03-12 LOTO Sell 600 14.98 8,988.00 71.46 8,916.54 311.23 (7,573.85)
2011-10-13 Source Lot Buy 90,000 0.05 4,860.00 23.13 4,883.13 (556.20)
2011-11-03 MA Sell 90,000 0.06 5,490.00 50.67 5,439.33 556.20 (7,017.65)
2011-11-23 Source Lot Buy 150,000 0.07 9,750.00 28.78 9,778.78 ((850.33))
2012-01-12 Source Lot Buy 150,000 0.06 9,300.00 27.44 9,327.44 ((398.99))
2012-08-10 MA Sell 300,000 0.06 18,000.00 143.10 17,856.90 (1,249.32) (8,266.97)
2021-06-28 Source Lot Buy 200 49.10 9,820.00 28.97 9,848.97 (2,043.63)
2021-06-30 Source Lot Buy 700 49.45 34,615.00 102.12 34,717.12 (6,906.98)
2022-02-07 MBT Sell 900 60.00 54,000.00 483.30 53,516.70 8,950.61 683.64
2021-06-30 Source Lot Buy 900 49.45 44,505.00 131.29 44,636.29 (3,082.75)
2022-03-01 Source Lot Buy 400 58.65 23,460.00 69.21 23,529.21 ((2,320.75))
2022-03-08 MBT Sell 1,300 53.50 69,550.00 622.49 68,927.51 762.01 1,445.65
2021-12-07 Source Lot Buy 10,000 1.80 18,000.00 53.10 18,053.10 ((7,746.18))
2022-02-16 MEDIC Sell 10,000 1.04 10,400.00 93.08 10,306.92 (7,746.18) (6,300.53)
2011-12-02 Source Lot Buy 5,000 1.83 9,150.00 27.01 9,177.01 ((645.38))
2012-01-05 Source Lot Buy 5,000 1.77 8,850.00 26.12 8,876.12 ((344.49))
2012-02-03 MEG Sell 10,000 1.72 17,200.00 136.74 17,063.26 (989.87) (7,290.40)
2012-08-09 Source Lot Buy 2,000 3.15 6,300.00 23.35 6,323.35 ((132.96))
2012-08-14 Source Lot Buy 2,000 2.80 5,600.00 23.24 5,623.24 (567.16)
2017-09-29 MJC Sell 4,000 3.12 12,480.00 99.21 12,380.79 434.20 (6,856.20)
2013-07-15 Source Lot Buy 400 0.00 0.00 0.00 0.00 (2,290.80)
2014-07-09 Source Lot Buy 200 0.00 0.00 0.00 0.00 (1,145.40)
2018-03-26 MJC Sell 600 5.80 3,480.00 43.80 3,436.20 3,436.20 (3,420.00)
2014-07-09 Source Lot Buy 20 0.00 0.00 0.00 0.00 (18.46)
2019-05-14 Source Lot Buy 10 0.00 0.00 0.00 0.00 (9.23)
2022-02-17 MJC Sell 30 1.68 50.40 22.71 27.69 27.69 (3,392.31)
2023-03-31 Source Lot Buy 3,500 10.22 35,770.00 105.53 35,875.53 ((1,292.84))
2023-03-31 MONDE Sell 3,500 9.97 34,895.00 312.31 34,582.69 (1,292.84) (4,685.15)
2011-08-10 Source Lot Buy 500 19.00 9,500.00 28.03 9,528.03 (144.44)
2011-11-02 MWC Sell 500 19.50 9,750.00 77.53 9,672.47 144.44 (4,540.71)
2017-05-04 Source Lot Buy 1,100 6.73 7,403.00 23.51 7,426.51 ((718.76))
2017-05-16 NIKL Sell 1,100 6.15 6,765.00 57.25 6,707.75 (718.76) (5,259.47)
2012-08-03 Source Lot Buy 2,000 3.27 6,540.00 23.38 6,563.38 ((1,512.05))
2016-07-18 PAX Sell 2,000 2.55 5,100.00 48.67 5,051.33 (1,512.05) (6,771.52)
2021-06-25 Source Lot Buy 3,000 3.31 9,930.00 29.30 9,959.30 (446.72)
2022-02-09 PCOR Sell 3,000 3.50 10,500.00 93.98 10,406.02 446.72 (6,324.80)
2012-09-28 Source Lot Buy 600 75.00 45,000.00 0.00 45,000.00 (0.00)
2021-09-21 SMC2C Sell 600 75.00 45,000.00 0.00 45,000.00 0.00 (6,324.80)
2015-08-25 Source Lot Buy 1,000 75.00 75,000.00 0.00 75,000.00 (0.00)
2025-09-22 SMC2F Sell 1,000 75.00 75,000.00 0.00 75,000.00 0.00 (6,324.80)
2011-07-20 Source Lot Buy 200 11.66 2,332.00 22.75 2,354.75 (165.68)
2011-11-04 SMPH Sell 200 12.78 2,556.00 35.57 2,520.43 165.68 (6,159.12)
2012-08-02 Source Lot Buy 700 11.42 7,994.00 23.60 8,017.60 (746.17)
2012-08-09 TDY Sell 700 12.62 8,834.00 70.23 8,763.77 746.17 (5,412.95)
2012-08-02 Source Lot Buy 5,000 1.38 6,900.00 23.44 6,923.44 (67.85)
2012-08-06 VMC Sell 5,000 1.41 7,050.00 58.71 6,991.29 67.85 (5,345.10)
Total P/L for All Filtered Trades: (5,345.10)